Classic
Star Lake, Minnesota
7/28/2019
North Star Classic 2019
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Boat # | Big Fish | Weight (fish) | Winnings |
---|---|---|---|---|---|
3 | Jeff Loewe Sam Loewe | 2 | 3.91 | 20.75 (6) | $190 |
7 | Gary Kamrowski Greg Kamrowski | 4 | 4.61 | 19.53 (6) | |
11 | Ben Osman Jason Vanhorn | 12 | 3.17 | 15.52 (6) | |
6 | Gary Eichhorn Paul Eichhorn | 5 | 4.50 | 19.59 (6) | |
9 | Michael Pruis Nick Pruis | 7 | 3.96 | 17.75 (6) | |
14 | Mark Holweg Scott Gordon | 1 | 0 | ||
13 | Jerry Ewert Tom Mann | 8 | 3.67 | 14.40 (6) | |
2 | Kyle Wilshusen Levi Puetz | 10 | 4.58 | 21.16 (6) | $350 |
10 | Guy Barr Jeff Barr | 14 | 17.22 (6) | ||
5 | Robert Thomte Chris Thomte | 3 | 4.67 | 19.63 (6) | |
14 | Dave Craft Cory Benson | 13 | 0 | ||
1 | Blake Dandurand Gabie Johnson | 11 | 4.31 | 21.66 (6) | $735 |
8 | John Simonson Shaun Steinbach | 9 | 17.82 (6) | ||
12 | Josh Jaskowski Jack Ingstad | 15 | 4.58 | 14.57 (6) | |
4 | Gary Burks Ryan Todd | 6 | 4.88 | 20.25 (6) | $130 |
Statistics
Total in Tournament: 15
Total zeroes: 2
Total fish weighed: 78
Total weight: 239.85 lbs
Average weight of fish: 3.08 lbs
Average number of fish per entry: 5.20
Average weight per entry: 15.99 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments