NC Ohio Elites
Delaware, Ohio
7/27/2019
North Central Ohio Elite Seriesgo to www.teambassxtreme.com for more details
Tournament Director (click phone to reveal):
Thomas Hack
(419) XXX-XXXX
Results
Place | Angler(s) | Big Fish | Weight (fish) | Points |
---|---|---|---|---|
12 | Chris Odson | 3.84 (2) | 89 | |
14 | Tom Hack | 87 | ||
1 | Steve Westfield | 3.91 | 13.27 (5) | 100 |
11 | Mike Mcfall | 4.00 (4) | 90 | |
14 | Phil Rummel | 87 | ||
14 | Chris Shoemaker | 87 | ||
2 | Jim Call | 3.27 | 10.60 (5) | 99 |
9 | Mike Shoemaker | 5.00 (4) | 92 | |
7 | Kevin Iden | 6.26 (5) | 94 | |
10 | Chad Wireman | 3.16 | 4.17 (2) | 91 |
14 | Brian Calabrese | 87 | ||
4 | Al Lape | 7.84 (5) | 97 | |
8 | Glen Tucker | 5.35 (3) | 93 | |
14 | John Dawson | 87 | ||
6 | Sam Tucker | 6.63 (5) | 95 | |
13 | Paul Amstutz | 2.74 (2) | 88 | |
5 | Mark Fouty | 6.80 (5) | 96 | |
3 | Bobby Smith | 3.03 | 8.07 (5) | 98 |
Statistics
Total in Tournament: 18
Total zeroes: 5
Total fish weighed: 52
Total weight: 84.57 lbs
Average weight of fish: 1.63 lbs
Average number of fish per entry: 2.89
Average weight per entry: 4.70 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments