Upper Cormorant
Upper Cormorant, Minnesota
6/23/2019
North Star Bass Club 2019
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Boat # | Big Fish | Weight (fish) | Points |
---|---|---|---|---|---|
15 | Terry Black | 18 | 3.33 | 12.33 (5) | 36 |
4 | Cory Benson | 6 | 4.93 | 16.47 (5) | 47 |
19 | Dave Blow | 9 | 0 | 0 | |
1 | Huston Weinkowski | 16 | 5.25 | 20.66 (5) | 50 |
6 | Al Hogenson | 15 | 3.63 | 15.75 (5) | 45 |
8 | Jerry Erickson | 12 | 4.85 | 15.28 (5) | 43 |
18 | Dave Craft | 3 | 8.76 (5) | 33 | |
3 | Paul Hogenson | 1 | 3.68 | 16.72 (5) | 48 |
17 | Gary Eichhorn | 10 | 11.32 (5) | 34 | |
14 | Tom Mann | 17 | 3.61 | 13.02 (5) | 37 |
7 | Matt Commerford | 2 | 3.66 | 15.38 (5) | 44 |
11 | Dave Steinbach | 14.95 (5) | 40 | ||
16 | Shaun Steinbach | 8 | 12.19 (5) | 35 | |
2 | Ben Gervais | 4 | 5.11 | 19.26 (5) | 49 |
10 | Mike Anderson | 7 | 4.18 | 14.97 (5) | 41 |
13 | Kyle Wilshusen | 11 | 14.48 (5) | 38 | |
5 | Ryan Todd | 14 | 15.98 (5) | 46 | |
12 | Gary Burks | 13 | 3.50 | 14.61 (5) | 39 |
9 | John Simonson | 5 | 3.41 | 15.07 (5) | 42 |
Statistics
Total in Tournament: 19
Total zeroes: 1
Total fish weighed: 90
Total weight: 267.20 lbs
Average weight of fish: 2.97 lbs
Average number of fish per entry: 4.74
Average weight per entry: 14.06 lbs
Media Gallery
0 Comments