North Star Classic 14
Dead Lake, Minnesota
9/18/2018
North Star Classic 2018
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Big Fish | Weight (fish) |
---|---|---|---|
14 | Jim Stargel Mike Wanek | 14.87 (8) | |
1 | Wes Fogale Clause Schmidt | 4.10 | 25.48 (8) |
15 | Terry Black Wally Culbertson | 14.32 (8) | |
9 | Robert Thomte Jack Olson | 3.20 | 19.99 (8) |
7 | Tom Mann Jerry Ewert | 21.45 (8) | |
12 | Gary Burks Ryan Todd | 3.59 | 18.97 (8) |
6 | Guy Barr Ken A | 22.01 (8) | |
5 | Paul Hogenson Al Hogenson | 4.46 | 22.93 (8) |
3 | Gary Kamrowski Aaron Kamrowski | 5.88 | 24.14 (8) |
11 | Don Cole Gary A | 4.55 | 19.23 (8) |
8 | Mike Offerdahl Dean Christopherson | 20.52 (8) | |
10 | Ben Gervais Cory Benson | 3.56 | 19.58 (8) |
2 | Shaun Steinbach John Simonson | 4.14 | 24.91 (8) |
4 | Tyler A Jordan S | 3.63 | 23.14 (8) |
13 | Chris Shields Dave Geske | 4.26 | 17.34 (7) |
Statistics
Total in Tournament: 15
Total zeroes: 0
Total fish weighed: 119
Total weight: 308.88 lbs
Average weight of fish: 2.60 lbs
Average number of fish per entry: 7.93
Average weight per entry: 20.59 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments