North Star Classic 17
Dead Lake, Minnesota
9/10/2018
North Star Classic 2018
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Big Fish | Weight (fish) |
---|---|---|---|
4 | Greg Smith Ryan Jacobs | 21.72 (8) | |
3 | Kenny Barr Suzie Barr | 21.89 (8) | |
15 | Jeff Barr Guy Barr | 14.25 (8) | |
5 | Andy Ripley Randy Narveson | 21.35 (8) | |
8 | Jim Stargel Mike Wanek | 3.60 | 19.59 (8) |
6 | Mike Offerdahl Steve Offerdahl | 20.02 (8) | |
7 | Bill Osborne Shane Osborne | 4.60 | 19.86 (8) |
12 | Gary Eichhorn Paul Eichhorn | 3.49 | 18.02 (8) |
9 | Kelly Condiff Dean Christopherson | 19.26 (8) | |
16 | Mike Teigen Ryan Teigen | 4.25 | 14.17 (8) |
14 | Gary Burks Ryan Todd | 16.35 (8) | |
11 | Wes Fogale Aj Fogale | 3.62 | 18.06 (8) |
1 | Gary Kamrowski Aaron Kamrowski | 4.29 | 25.51 (8) |
2 | Josh Leesberg John P | 4.92 | 25.39 (8) |
13 | Shaun Steinbach Christine Steinbach | 16.82 (8) | |
17 | Tom Mann Jerry Ewert | 11.98 (6) | |
10 | John Simonson Dave Steinbach | 18.68 (8) |
Statistics
Total in Tournament: 17
Total zeroes: 0
Total fish weighed: 134
Total weight: 322.92 lbs
Average weight of fish: 2.41 lbs
Average number of fish per entry: 7.88
Average weight per entry: 19.00 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments