East Battle Lake Otter Tail County
East Battle Lake Otter Tail County, Minnesota
7/08/2018
North Star Bass Club 2018
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Big Fish | Weight (fish) | Points |
---|---|---|---|---|
13 | Kyle Wilshusen | 8.05 (5) | 38 | |
10 | Gary Eichhorn | 8.95 (5) | 41 | |
11 | Dave Craft | 8.67 (5) | 40 | |
8 | Huston Weinkowski | 9.16 (5) | 43 | |
12 | Cory Benson | 8.47 (5) | 39 | |
6 | Ben Gervais | 10.32 (5) | 45 | |
3 | John Simonson | 11.34 (5) | 48 | |
9 | Jerry Ewert | 9.06 (5) | 42 | |
4 | Gary Burks | 10.98 (5) | 47 | |
1 | Ryan Todd | 4.46 | 16.49 (5) | 50 |
5 | Jim Stargel | 10.70 (5) | 46 | |
7 | Tom Mann | 9.38 (5) | 44 | |
2 | Shaun Steinbach | 4.26 | 13.98 (5) | 49 |
14 | Terry Black | 7.66 (5) | 37 |
Statistics
Total in Tournament: 14
Total zeroes: 0
Total fish weighed: 70
Total weight: 143.21 lbs
Average weight of fish: 2.05 lbs
Average number of fish per entry: 5.00
Average weight per entry: 10.23 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments