Pelican Lake Otter Tail County
Pelican Lake Otter Tail County, Minnesota
6/24/2018
North Star Bass Club 2018
Tournament Director (click phone to reveal):
Gary Burks
(218) XXX-XXXX
Results
Place | Angler(s) | Big Fish | Weight (fish) | Points |
---|---|---|---|---|
18 | Alex Levenhagen | 7.06 (5) | 33 | |
11 | Hunter Anderson | 12.98 (5) | 40 | |
6 | Mike Anderson | 15.65 (5) | 45 | |
19 | Jerry Erickson | 5.99 (2) | 32 | |
20 | Dave Blow | 5.64 (3) | 31 | |
5 | Brett Erickson | 5.23 | 18.30 (5) | 46 |
16 | Chris Thomte | 8.79 (5) | 35 | |
4 | Kyle Wilshusen | 4.88 | 18.57 (5) | 47 |
2 | Robert Thomte | 19.80 (5) | 49 | |
14 | Dave Craft | 9.39 (4) | 37 | |
15 | Cory Benson | 9.15 (5) | 36 | |
1 | Ben Gervais | 4.55 | 20.13 (5) | 50 |
12 | John Simonson | 12.97 (5) | 39 | |
8 | Gary Burks | 14.60 (5) | 43 | |
9 | Ryan Todd | 14.47 (5) | 42 | |
3 | Jim Stargel | 4.70 | 18.62 (5) | 48 |
10 | Tom Mann | 4.00 | 14.45 (5) | 41 |
21 | Dave Steinbach | 3.58 (2) | 30 | |
7 | Shaun Steinbach | 14.88 (5) | 44 | |
17 | Terry Black | 3.35 | 8.33 (5) | 34 |
13 | Paul Hogenson | 9.97 (4) | 38 |
Statistics
Total in Tournament: 21
Total zeroes: 0
Total fish weighed: 95
Total weight: 263.32 lbs
Average weight of fish: 2.77 lbs
Average number of fish per entry: 4.52
Average weight per entry: 12.54 lbs
Media Gallery
Oops !! There's no media found for the request !!
0 Comments