Meherrin Bassmasters Club
Emporia, Virginia
Lake limits
Date | Name |
---|---|
7/08/2023 | Old Lake |
6/11/2023 | James River |
5/20/2023 | Kerr |
4/23/2023 | Gaston Lake |
3/11/2023 | Roanoke Rapids Lake |
Date | Name |
---|---|
7/08/2023 | Old Lake |
6/11/2023 | James River |
5/20/2023 | Kerr |
4/23/2023 | Gaston Lake |
3/11/2023 | Roanoke Rapids Lake |
©2023 WeighFish.com - All Rights Reserved
by Rough Water Technology LLC
Having a problem with the site or a question about Weighfish? Send us a quick note and we'll get back to you.