Tournament Finishes for Mike Wilson
Date | Tournament | Series | Place |
---|---|---|---|
9/22/2019 | Dordon Ramp | AES 2019 | 5 |
8/25/2019 | Ramp 4 | AES 2019 | 6 |
7/14/2019 | Millwood Ramp | AES 2019 | 2 |
6/23/2019 | Dordon Ramp | AES 2019 | 7 |
5/19/2019 | Millwood Ramp | AES 2019 | 3 |
4/14/2019 | Dordon Ramp | AES 2019 | 2 |
3/24/2019 | State Park Ramp | AES 2019 | 4 |
2/24/2019 | Dordon Ramp | AES 2019 | 2 |
1/27/2019 | State Park Ramp | AES 2018 | 4 |
10/21/2018 | Dordon Ramp | AES 2018 | 3 |
9/30/2018 | Sceg Ramp 4 | AES 2018 | 1 |
8/26/2018 | Dordon Ramp | AES 2018 | 5 |
7/22/2018 | Millwood Ramp | AES 2018 | 3 |
6/24/2018 | Dordon | AES 2018 | 2 |
5/20/2018 | Dordon Ramp | AES 2018 | 6 |
4/22/2018 | Sceg Ramp 4 | AES 2018 | 3 |
3/11/2018 | Dordon Ramp | AES 2018 | 4 |
2/18/2018 | State Park Ramp | AES 2018 | 3 |
1/28/2018 | Dordon Ramp | AES 2018 | 3 |
12/03/2017 | Dordon Ramp | AES 2017 | 1 |
9/17/2017 | Dordon Ramp | AES 2017 | 6 |
7/30/2017 | Dordon Ramp | AES 2017 | 3 |
6/25/2017 | Dordon Ramp | AES 2017 | 3 |
6/04/2017 | Millwood Ramp | AES 2017 | 4 |
4/30/2017 | Sceg Ramp 4 | AES 2017 | 5 |
3/26/2017 | Sceg Ramp 4 | AES 2017 | 3 |
2/12/2017 | State Park Ramp | AES 2017 | 5 |
1/29/2017 | Dordon Ramp | AES 2017 | 5 |
Statistics
Tournaments Won: 2
Tournament Top 3 Finishes: 15
Tournament Top 10 Finishes: 28
0 Comments