Tournament Finishes for Mike Sekula
Date | Tournament | Series | Place |
---|---|---|---|
9/14/2019 | Mosquito #2 | Buckeye Elite Angler Trail NE Division | 7 |
8/03/2019 | Berlin #2 | Buckeye Elite Angler Trail NE Division | 18 |
7/27/2019 | Lake Milton #2 | Buckeye Elite Angler Trail NE Division | 9 |
6/22/2019 | Mosquito Lake #1 | Buckeye Elite Angler Trail NE Division | 24 |
5/11/2019 | Lake Milton #1 | Buckeye Elite Angler Trail NE Division | 21 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 0
Tournament Top 10 Finishes: 2
0 Comments