Tournament Finishes for Mike Heavner
Date | Tournament | Series | Place |
---|---|---|---|
8/17/2019 | Badin | MLBC 2019 | 11 |
8/10/2019 | Tillery | MLBC 2019 | 11 |
7/13/2019 | Tucker Town | MLBC 2019 | 5 |
6/15/2019 | Badin Lake | MLBC 2019 | 12 |
6/01/2019 | Tillery | MLBC 2019 | 10 |
5/18/2019 | HighRock | MLBC 2019 | 13 |
4/20/2019 | Tucker Town | MLBC 2019 | 16 |
3/23/2019 | Badin | MLBC 2019 | 19 |
3/02/2019 | High Rock | MLBC 2019 | 3 |
2/09/2019 | Tillery | MLBC 2019 | 5 |
8/12/2018 | Tillery | MLBC 2018 | 3 |
7/15/2018 | High Rock | MLBC 2018 | 6 |
6/09/2018 | Tucker Town | MLBC 2018 | 12 |
5/19/2018 | Badin | MLBC 2018 | 13 |
5/05/2018 | HighRock | MLBC 2018 | 7 |
4/14/2018 | Tillery | MLBC 2018 | 13 |
3/24/2018 | Badin 1 | MLBC 2018 | 6 |
3/10/2018 | Tucker Town 1 | MLBC 2018 | 5 |
2/24/2018 | High Rock 1 | MLBC 2018 | 12 |
2/10/2018 | Tillery 1 | MLBC 2018 | 3 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 3
Tournament Top 10 Finishes: 10