Tournament Finishes for Mike Clausen
Date | Tournament | Series | Place |
---|---|---|---|
9/14/2019 | Mosquito #2 | Buckeye Elite Angler Trail NE Division | 4 |
8/03/2019 | Berlin #2 | Buckeye Elite Angler Trail NE Division | 14 |
7/27/2019 | Lake Milton #2 | Buckeye Elite Angler Trail NE Division | 12 |
6/22/2019 | Mosquito Lake #1 | Buckeye Elite Angler Trail NE Division | 8 |
6/01/2019 | Berlin Lake #1 | Buckeye Elite Angler Trail NE Division | 1 |
5/11/2019 | Lake Milton #1 | Buckeye Elite Angler Trail NE Division | 7 |
Statistics
Tournaments Won: 1
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 4
0 Comments