Tournament Finishes for Matt Jones
Date | Tournament | Series | Place |
---|---|---|---|
8/30/2020 | Rocky Fork | B.E.A.T Rocky Creeks | 4 |
8/23/2020 | Caesars Creek | B.E.A.T Rocky Creeks | 3 |
8/15/2020 | Rocky Fork | B.E.A.T Rocky Creeks | 12 |
8/01/2020 | Paint Creek | B.E.A.T Rocky Creeks | 1 |
7/27/2020 | Columbus Event #4 | Buckeye Elite Anglers Trail Columbus | 6 |
7/11/2020 | Deer Creek Lake | B.E.A.T Rocky Creeks | 12 |
6/06/2020 | Paint Creek Lake | B.E.A.T Rocky Creeks | 26 |
8/25/2019 | Rocky Fork | B.E.A.T. Bayview Division | 12 |
8/04/2019 | Paint Creek | B.E.A.T. Bayview Division | 16 |
7/28/2019 | Deer Creek | B.E.A.T. Bayview Division | 20 |
6/02/2019 | Bayview Division | B.E.A.T. Bayview Division | 11 |
5/05/2019 | Ceasars Creek | B.E.A.T. Bayview Division | 18 |
4/14/2019 | Bayview Division | B.E.A.T. Bayview Division | 18 |
Statistics
Tournaments Won: 1
Tournament Top 3 Finishes: 2
Tournament Top 10 Finishes: 4