Tournament Finishes for Mark Laxton
Date | Tournament | Series | Place |
---|---|---|---|
3/14/2020 | Tournament 3 | MLBC 2020 | 6 |
2/15/2020 | #1 Tillery | MLBC 2020 | 4 |
8/24/2019 | 2019 Championship | MLBC 2019 | 3 |
8/17/2019 | Badin | MLBC 2019 | 10 |
6/15/2019 | Badin Lake | MLBC 2019 | 11 |
6/01/2019 | Tillery | MLBC 2019 | 3 |
5/18/2019 | HighRock | MLBC 2019 | 13 |
4/20/2019 | Tucker Town | MLBC 2019 | 2 |
3/23/2019 | Badin | MLBC 2019 | 4 |
3/02/2019 | High Rock | MLBC 2019 | 3 |
2/09/2019 | Tillery | MLBC 2019 | 10 |
7/15/2018 | High Rock | MLBC 2018 | 3 |
6/09/2018 | Tucker Town | MLBC 2018 | 12 |
5/19/2018 | Badin | MLBC 2018 | 6 |
5/05/2018 | HighRock | MLBC 2018 | 2 |
4/14/2018 | Tillery | MLBC 2018 | 13 |
3/24/2018 | Badin 1 | MLBC 2018 | 15 |
3/10/2018 | Tucker Town 1 | MLBC 2018 | 3 |
2/24/2018 | High Rock 1 | MLBC 2018 | 5 |
2/10/2018 | Tillery 1 | MLBC 2018 | 5 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 7
Tournament Top 10 Finishes: 15