Tournament Finishes for Jay Gunner Davis
Date | Tournament | Series | Place |
---|---|---|---|
10/06/2019 | Rocky Fork Fall Division | Rocky Fork Fall Division | 18 |
8/25/2019 | Rocky Fork | B.E.A.T. Bayview Division | 4 |
8/04/2019 | Paint Creek | B.E.A.T. Bayview Division | 21 |
7/28/2019 | Deer Creek | B.E.A.T. Bayview Division | 5 |
6/02/2019 | Bayview Division | B.E.A.T. Bayview Division | 14 |
5/05/2019 | Ceasars Creek | B.E.A.T. Bayview Division | 15 |
4/14/2019 | Bayview Division | B.E.A.T. Bayview Division | 6 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 0
Tournament Top 10 Finishes: 3