Tournament Finishes for Greg Garrison
Date | Tournament | Series | Place |
---|---|---|---|
10/19/2020 | Event 1 | Lockjaw Lure Co Rocky Fork Fall Division | 4 |
10/04/2020 | Event 6 | Tbx Central Division | 22 |
10/03/2020 | Rocky Fork | TBX ROCKY CREEKS | 4 |
8/22/2020 | East Fork | TBX ROCKY CREEKS | 5 |
7/18/2020 | Deer Creek | TBX ROCKY CREEKS | 2 |
5/24/2020 | Central Event 1 | Tbx Central Division | 29 |
10/27/2019 | Rocky Fork | Rocky Fork Fall Division | 20 |
10/06/2019 | Rocky Fork Fall Division | Rocky Fork Fall Division | 10 |
9/08/2019 | Gallipolis River | TBX Rocky Creeks | 11 |
8/18/2019 | Rocky Fork | TBX Rocky Creeks | 26 |
7/14/2019 | DeerCreek | TBX Rocky Creeks | 22 |
6/09/2019 | Paint Creek | TBX Rocky Creeks | 9 |
5/19/2019 | Ceasars Creek | TBX Rocky Creeks | 21 |
4/28/2019 | Rocky Fork | TBX Rocky Creeks | 22 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 6