Tournament Finishes for Eric Rainville
Date | Tournament | Series | Place |
---|---|---|---|
3/03/2019 | Lake Bomoseen | Champlain Valley Hardwater Tournament Series 2019 | |
3/02/2019 | LAKE ST CATHERINE VT | Champlain Valley Hardwater Tournament Series 2019 | |
2/10/2019 | LAPHAMS BAY | Champlain Valley Hardwater Tournament Series 2019 | 2 |
2/25/2018 | LAPHAMS BAY LAKE CHAMPLAIN | Champlain Valley Hardwater Tournament Series | |
2/04/2018 | Lake Carmi (round 2) | Champlain Valley Hardwater Tournament Series | 27 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 1
0 Comments