Tournament Finishes for Chris Shoemaker
Date | Tournament | Series | Place |
---|---|---|---|
8/25/2019 | Central Event #6 | TBX Central Division | 17 |
8/17/2019 | Stop #5 | Team Bass Xtreme, Mid-Buckeye | 5 |
8/04/2019 | Plesant Hill | Team Bass Xtreme, Mid-Buckeye | 1 |
7/27/2019 | NC Ohio Elites | North Central Ohio Elite Series | 14 |
7/27/2019 | NC OHIO ELITES – Delaware #2 | Team Bass Xtreme BEAT Series – North Central Ohio Division | 14 |
7/14/2019 | TBX Mid-Buckeye Stop #3 @Delaware | Team Bass Xtreme, Mid-Buckeye | 4 |
6/02/2019 | #2 | Team Bass Xtreme, Mid-Buckeye | 10 |
5/11/2019 | Clear Fork Stop #1 | Team Bass Xtreme, Mid-Buckeye | 14 |
Statistics
Tournaments Won: 1
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 4
0 Comments