Tournament Finishes for Brad Mcgath
Date | Tournament | Series | Place |
---|---|---|---|
8/18/2019 | 2019 Event #6 | B.E.A.T. Columbus Ohio Division | 9 |
8/04/2019 | 2019 Event #5 | B.E.A.T. Columbus Ohio Division | 12 |
7/28/2019 | 2019 Event #4 | B.E.A.T. Columbus Ohio Division | 7 |
7/14/2019 | 2019 Event #3 | B.E.A.T. Columbus Ohio Division | 2 |
5/06/2019 | 2019 Event #1 | B.E.A.T. Columbus Ohio Division | 27 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 3
0 Comments