Tournament Finishes for Billy Wagoner
Date | Tournament | Series | Place |
---|---|---|---|
11/10/2019 | Rocky Fork Fall Division | Rocky Fork Fall Division | 12 |
11/03/2019 | Rocky Fork Fall Division | Rocky Fork Fall Division | 14 |
10/27/2019 | Rocky Fork | Rocky Fork Fall Division | 12 |
10/06/2019 | Rocky Fork Fall Division | Rocky Fork Fall Division | 14 |
9/08/2019 | Gallipolis River | TBX Rocky Creeks | 6 |
8/18/2019 | Rocky Fork | TBX Rocky Creeks | 10 |
7/14/2019 | DeerCreek | TBX Rocky Creeks | 21 |
6/09/2019 | Paint Creek | TBX Rocky Creeks | 19 |
5/19/2019 | Ceasars Creek | TBX Rocky Creeks | 3 |
4/28/2019 | Rocky Fork | TBX Rocky Creeks | 16 |
Statistics
Tournaments Won: 0
Tournament Top 3 Finishes: 1
Tournament Top 10 Finishes: 3